|
|
||||||
| P/N | Description | Price
|
Order
|
| 2 into 1 Collectors | |||
| 0054-00028 | 1 1/2" TO 1 5/8" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00029 | 1 1/2" TO 1 3/4" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00030 | 1 5/8" TO 1 5/8" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00031 | 1 5/8" TO 1 3/4" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00032 | 1 5/8" TO 1 7/8" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00033 | 1 5/8" TO 2" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00034 | 1 3/4" TO 2" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00035 | 1 3/4" TO 2 1/8" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 0054-00036 | 1 3/4" TO 2 1/4" 2 INTO 1 COLLECTOR MERGED | $89.95 | |
| 4 into 1 Collectors | |||
| 0054-00037 | 1 5/8" TO 2" 4 INTO 1 COLLECTOR MERGED | $165.95 | |
| 0054-00038 | 1 5/8" TO 2 1/8" 4 INTO 1 COLLECTOR MERGED | $165.95 | |
| 0054-00039 | 1 5/8" TO 2 1/4" 4 INTO 1 COLLECTOR MERGED | $165.95 | |
| 0054-00040 | 1 3/4" TO 2 1/4" 4 INTO 1 COLLECTOR MERGED | $165.95 | |
| Bends | |||
| 0072-00001 | 1 1/4" X .035 Stainless J Bend 3 1/4" X 9 1/4" Legs 2 1/2" Radius | $24.95 | |
| 0072-00002 | 1 3/8 X .035 StainlessJ Bend 6" X 12" Legs, 2 1/2" Radius | $28.95 | |
| 0072-00003 | 1 1/2" X .035 Stainless J Bend 6" x 12" Legs 2 1/2" Radius | $29.95 | |
| 0072-00004 | 1 5/8" X .035 Stainless J Bend 6" X 12" Legs 2 1/2 Radius | $32.95 | |
| 0072-00005 | 1 3/4" X .035 Stainless J Bend 3 1/4" X 12 1/2" Legs 3" Radius | $34.95 | |
| 0072-00006 | 1 7/8" X .035 Stainless J Bend 4" X 12" Legs 3" Radius | $34.95 | |
| 0072-00007 | 2" X .035 Stainless J Bend 4" X 12" Legs 3" Radius | $38.95 | |
| 0072-00008 | 2 1/8" X .035 Stainless 90 Degree Bend 6" Legs | $39.95 | |
| 0072-00009 | 2 1/4" X .035 Stainless 90 Degree Bend 6" Legs 3" Radius | $45.95 | |
& © 2000-2007 Muzzys Performance
Products Inc. All rights reserved.
Read our privacy policy and warranty
statement